PAKET RESOLUSI “ACC FINACE” ACP DP 20 % :
1) AYLA D MT MI
OTR | TENOR | ANGSURAN | TDP |
91.250.000 | 11 | 6.792.000 | 18.742.000 |
91.250.000 | 23 | 3.788.000 | 15.788.000 |
91.250.000 | 35 | 2.784.000 | 14.834.000 |
91.250.000 | 47 | 2.380.000 | 14.480.000 |
91.250.000 | 59 | 2.156.000 | 14.306.000 |
2) AYLA D PLUS MT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
103.450.000 | 11 x | 7.701.000 | 22.091.000 |
103.450.000 | 23 x | 4.294.000 | 18.734.000 |
103.450.000 | 35 x | 3.156.000 | 17.646.000 |
103.450.000 | 47 x | 2.698.000 | 17.239.000 |
103.450.000 | 59 x | 2.444.000 | 17.034.000 |
3) AYLA M MT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
107.750.000 | 11 x | 9.021.000 | 23.271.000 |
107.750.000 | 23 x | 4.472.000 | 19.772.000 |
107.750.000 | 35 x | 3.288.000 | 18.638.000 |
107.750.000 | 47 x | 2.911.000 | 18.211.000 |
107.750.000 | 59 x | 2.546.000 | 17.996.000 |
4) AYLA M AT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
116.750.000 | 11 x | 8.691.000 | 25.741.000 |
116.750.000 | 23 x | 4.846.000 | 21.946.000 |
116.750.000 | 35 x | 3.562.000 | 20.712.000 |
116.750.000 | 47 x | 3.045.000 | 20.246.000 |
116.750.000 | 59 x | 2.759.000 | 20.000.000 |
5) AYLA M SPORTY MT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
122.350.000 | 11 x | 9.107.000 | 27.277.000 |
122.350.000 | 23 x | 5.078.000 | 23.298.000 |
122.350.000 | 35 x | 3.733.000 | 22.003.000 |
122.350.000 | 47 x | 3.191.000 | 21.511.000 |
122.350.000 | 59 x | 2.891.000 | 21.261.000 |
6) AYLA M SPORTY AT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
131.550.000 | 11 x | 9.737.000 | 19.747.000 |
131.550.000 | 23 x | 5.430.000 | 25.490.000 |
131.550.000 | 35 x | 3.992.000 | 24.102.000 |
131.550.000 | 47 x | 3.414.000 | 23.574.000 |
131.550.000 | 59 x | 3.093.000 | 23.303.000 |
7) AYLA X MT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
115.100.000 | 11 x | 8.568.000 | 25.288.000 |
115.100.000 | 23 x | 4.777.000 | 21.547.000 |
115.100.000 | 35 x | 3.512.000 | 20.332.000 |
115.100.000 | 47 x | 3.002.000 | 19.872.000 |
115.100.000 | 59 x | 2.720.000 | 19.640.000 |
8) AYLA X AT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
124.150.000 | 11 x | 9.241.000 | 27.771.000 |
124.150.000 | 23 x | 5.153.000 | 23.733.000 |
124.150.000 | 35 x | 3.788.000 | 22.418.000 |
124.150.000 | 47 x | 3.238.000 | 21.918.000 |
124.150.000 | 59 x | 2.933.000 | 21.663.000 |
9) AYLA X ELEGANT MT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
122.450.000 | 11 x | 9.115.000 | 17.305.000 |
122.450.000 | 23 x | 5.082.000 | 23.322.000 |
122.450.000 | 35 x | 3.736.000 | 22.026.000 |
122.450.000 | 47 x | 3.194.000 | 21.534.000 |
122.450.000 | 59 x | 2.993.000 | 21.283.000 |
10) AYLA X ELEGANT AT MI
HARGA OTR | TENOR | ANGSURAN | UANG MUKA |
131.500.000 | 11 x | 9.733.000 | 29.733.000 |
131.500.000 | 23 x | 5.428.000 | 25.479.000 |
131.500.000 | 35 x | 3.991.000 | 24.091.000 |
131.500.000 | 47 x | 3.421.000 | 23.562.000 |
131.500.000 | 59 x | 3.091.000 | 23.291.000 |